Events
| Date | Conference | Participant(s) | Topic(s) |
|---|---|---|---|
| 14 September 2010 | The Andes Investment Summit, Colombia | Peter Lipson | |
| 15 September 2010 | The Private Equity International CFOs and COOs Forum, London | Steve Belgrad | Financial Challenges of Managing Listed Private Equity Vehicles |
| Billy Macaulay | |||
| 15 September 2010 | Southern Capital Conference, Atlanta GA | Michael Taylor | |
| 20 September 2010 | Floating Funds on the London Stock Exchange, London | Steve Belgrad | |
| 21 September 2010 | AIFM Directive Conference, London | Amanda McCrystal | How Non-EU Funds Are Responding to the AIFMD |
| 22 September 2010 | AVCAL 2010, Brisbane Australia | Sebastiaan van den Berg | Stakeholder Communications |
| 23 September 2010 | The PEI Turkey Forum, Istanbul | Kathleen Bacon | The LP Clinic |
| 27 September 2010 | Super Return Asia 2010, Hong Kong | Philip Bilden | |
| 28 September 2010 | Dow Jones Private Equity Analyst Conference, New York NY | John Morris | The LP-GP Dynamic: Where Is It Headed? |
| 14 October 2010 | CEE Private Equity Forum, London | David Atterbury | |
| 18 October 2010 | Super Return Middle East, Abu Dhabi | David Atterbury | Using The Secondaries Market To Rebalance Portfolios |
| 28 October 2010 | PPI Asian Pension Roundtable, Hong Kong | ||
| 09 November 2010 | AVCJ Hong Kong | TBC | |
| 09 November 2010 | The 5th Five Fund Forum: A CleanTech & Sustainable Investment Showcase, London | Till Burges | |
| 11 November 2010 | BVCA Summit 2010, London | George Anson | Driving Real Value Creation |
| 16 November 2010 | SuperInvestor 2010, Paris France | Valérie Handal | Analysing The Current Dynamics Of The Secondaries Market - Supply, Demand And Pricing |
| Kathleen Bacon | How Do You Decipher Performance And Measure Success? |
||








